
It is suitabe for preparing seedbed in a single pass both in dry and wetland conditions. It is also suitable for incroporating straw and green manure in field.
Technical Specifications:
SR.No | Rotavator | |
---|---|---|
1 | MODEL | 0.8M / 1M / 1.2M |
2 | Length (mm) | 790 |
3 | Width (mm) | 1028 / 1200 / 1400 |
4 | Height(mm) | 882 |
5 | Working width (MM) | 800 / 1000 / 1200 |
6 | Shape of blade | L/J TYPE |
7 | NO. OF FLANGES ( L / J ) | (5/23) / (6/26) / (7/32) |
8 | NO. OF BLADES ( L / J ) | (30/23) / (36/26) / (42/32) |
9 | PTO Speed (RPM) | 540 |
10 | Revolution of rotor shaft (rpm) | 244 |
11 | Power Source (HP) | 12 / 15 / 25 |
12 | APPROX WEIGHT(kg) | 167 / 182 / 197 |
To get more information of our products and services, enter your details below. Therefore, we can approach you.