Engine | |
No. of Cylinder | 1 |
Capacity | 895 CC |
Rated Speed | 2300 RPM |
Cooling System | Water Cooled |
Bore/Stroke | 100/114 mm |
Dimension | |
Size (L x W x H) mm | 2600 x 1040 x 1700mm |
Weight | 885kg |
Wheel Base | 1500 mm |
Track Width (mm) | 825 (950 Adjustable) |
Tyre | |
Front | 5.20x14 |
Rear | 8.00x18 |
Transmission | |
Type | Synchromesh |
No. of Gear | 8 Forward, 2 Reverse |
P.T.O. Speed | 4 + 1 |
Max Speed | 2.25 to 20 km/hr. |
Type of Brake | Dry Internal Exp. Shoe (Water Proof) |
Minimum Turning Radius (Mtr.) | 2.2 (With Brake), 2.7 (without Brake) |
At times, provided the quantity required is sizeable, the product can be Customized to suit local needs. As a part of constant upgradation, Specifications are subject to change without prior notice.